Nachrichten aus Thüringen und der Welt
# | Spieler | Mannschaft | Tore | Penalty | |
---|---|---|---|---|---|
1 | Leon Draisaitl | Edmonton Oilers | 24 | 0 | |
2 | Kirill Kaprizov | Minnesota Wild | 23 | 0 | |
William Nylander | Toronto Maple Leafs | 23 | 0 | ||
4 | Kyle Connor | Winnipeg Jets | 22 | 0 | |
Brayden Point | Tampa Bay Lightning | 22 | 0 | ||
Sam Reinhart | Florida Panthers | 22 | 0 | ||
7 | Mark Scheifele | Winnipeg Jets | 21 | 0 | |
8 | Jake Guentzel | Tampa Bay Lightning | 19 | 0 | |
Mikko Rantanen | Colorado Avalanche | 19 | 0 | ||
10 | Nico Hischier | New Jersey Devils | 17 | 0 | |
John Tavares | Toronto Maple Leafs | 17 | 0 | ||
Tage Thompson | Buffalo Sabres | 17 | 0 | ||
13 | Cole Caufield | Montréal Canadiens | 16 | 0 | |
Dylan Guenther | Utah Hockey Club | 16 | 0 | ||
Brandon Hagel | Tampa Bay Lightning | 16 | 0 | ||
Adrian Kempe | Los Angeles Kings | 16 | 0 | ||
Travis Konecny | Philadelphia Flyers | 16 | 0 | ||
Connor McMichael | Washington Capitals | 16 | 0 | ||
Stefan Noesen | New Jersey Devils | 16 | 0 | ||
Rickard Rakell | Pittsburgh Penguins | 16 | 0 | ||
21 | Ivan Barbashyov | Vegas Golden Knights | 15 | 0 | |
Jake DeBrusk | Vancouver Canucks | 15 | 0 | ||
Roope Hintz | Dallas Stars | 15 | 0 | ||
Jack Hughes | New Jersey Devils | 15 | 0 | ||
Nikita Kucherov | Tampa Bay Lightning | 15 | 0 | ||
Brad Marchand | Boston Bruins | 15 | 0 | ||
Connor McDavid | Edmonton Oilers | 15 | 0 | ||
Alexander Ovechkin | Washington Capitals | 15 | 0 | ||
Artemi Panarin | New York Rangers | 15 | 0 | ||
Bryan Rust | Pittsburgh Penguins | 15 | 0 | ||
Brady Tkachuk | Ottawa Senators | 15 | 0 | ||
32 | Jesper Bratt | New Jersey Devils | 14 | 0 | |
Jordan Kyrou | St. Louis Blues | 14 | 0 | ||
Nathan MacKinnon | Colorado Avalanche | 14 | 0 | ||
Martin Nečas | Carolina Hurricanes | 14 | 0 | ||
Alexei Protas | Washington Capitals | 14 | 0 | ||
Jack Roslovic | Carolina Hurricanes | 14 | 0 | ||
38 | Drake Batherson | Ottawa Senators | 13 | 0 | |
Sam Bennett | Florida Panthers | 13 | 0 | ||
Matthew Boldy | Minnesota Wild | 13 | 0 | ||
Anthony Cirelli | Tampa Bay Lightning | 13 | 0 | ||
Alex DeBrincat | Detroit Red Wings | 13 | 0 | ||
Matt Duchene | Dallas Stars | 13 | 0 | ||
Kevin Fiala | Los Angeles Kings | 13 | 0 | ||
Adam Gaudette | Ottawa Senators | 13 | 0 | ||
Dylan Holloway | St. Louis Blues | 13 | 0 | ||
Brett Howden | Vegas Golden Knights | 13 | 0 | ||
Jonathan Huberdeau | Calgary Flames | 13 | 0 | ||
Zach Hyman | Edmonton Oilers | 13 | 0 | ||
Nazem Kadri | Calgary Flames | 13 | 0 | ||
Clayton Keller | Utah Hockey Club | 13 | 0 | ||
Alex Laferriere | Los Angeles Kings | 13 | 0 | ||
Anders Lee | New York Islanders | 13 | 0 | ||
Kirill Marchenko | Columbus Blue Jackets | 13 | 0 | ||
Jonathan Marchessault | Nashville Predators | 13 | 0 | ||
Timo Meier | New Jersey Devils | 13 | 0 | ||
Josh Norris | Ottawa Senators | 13 | 0 | ||
Lucas Raymond | Detroit Red Wings | 13 | 0 | ||
Matthew Tkachuk | Florida Panthers | 13 | 0 | ||
Tyler Toffoli | San Jose Sharks | 13 | 0 | ||
Tom Wilson | Washington Capitals | 13 | 0 | ||
62 | Pavel Dorofeyev | Vegas Golden Knights | 12 | 0 | |
Dylan Larkin | Detroit Red Wings | 12 | 0 | ||
Mason Marchment | Dallas Stars | 12 | 0 | ||
Jared McCann | Seattle Kraken | 12 | 0 | ||
Kyle Palmieri | New York Islanders | 12 | 0 | ||
David Pastrňák | Boston Bruins | 12 | 0 | ||
Marco Rossi | Minnesota Wild | 12 | 0 | ||
Kiefer Sherwood | Vancouver Canucks | 12 | 0 | ||
Andrei Svechnikov | Carolina Hurricanes | 12 | 0 | ||
Gabriel Vilardi | Winnipeg Jets | 12 | 0 | ||
Zach Werenski | Columbus Blue Jackets | 12 | 0 | ||
73 | Sebastian Aho | Carolina Hurricanes | 11 | 0 | |
Oliver Bjorkstrand | Seattle Kraken | 11 | 0 | ||
Brock Boeser | Vancouver Canucks | 11 | 0 | ||
Macklin Celebrini | San Jose Sharks | 11 | 0 | ||
Will Cuylle | New York Rangers | 11 | 0 | ||
Ryan Donato | Chicago Blackhawks | 11 | 0 | ||
Mikael Granlund | San Jose Sharks | 11 | 0 | ||
Matthew Knies | Toronto Maple Leafs | 11 | 0 | ||
Chris Kreider | New York Rangers | 11 | 0 | ||
Cale Makar | Colorado Avalanche | 11 | 0 | ||
Auston Matthews | Toronto Maple Leafs | 11 | 0 | ||
Matvei Michkov | Philadelphia Flyers | 11 | 0 | ||
Valeri Nichushkin | Colorado Avalanche | 11 | 0 | ||
Dylan Strome | Washington Capitals | 11 | 0 | ||
Tim Stützle | Ottawa Senators | 11 | 0 | ||
Pius Suter | Vancouver Canucks | 11 | 0 | ||
Nick Suzuki | Montréal Canadiens | 11 | 0 | ||
Owen Tippett | Philadelphia Flyers | 11 | 0 | ||
Fabian Zetterlund | San Jose Sharks | 11 | 0 | ||
92 | Aleksander Barkov | Florida Panthers | 10 | 0 | |
Tyler Bertuzzi | Chicago Blackhawks | 10 | 0 | ||
Ross Colton | Colorado Avalanche | 10 | 0 | ||
Sidney Crosby | Pittsburgh Penguins | 10 | 0 | ||
Nikolaj Ehlers | Winnipeg Jets | 10 | 0 | ||
Tomáš Hertl | Vegas Golden Knights | 10 | 0 | ||
Kent Johnson | Columbus Blue Jackets | 10 | 0 | ||
Joel Kiviranta | Colorado Avalanche | 10 | 0 | ||
Anže Kopitar | Los Angeles Kings | 10 | 0 |
Metropolitan Division | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
1 | New Jersey Devils | Devils | NJD | 37 | 22 | 1 | 0 | 11 | 3 | 0 | 124:91 | 33 | 49 | ||||||||
2 | Washington Capitals | Capitals | WAS | 34 | 20 | 3 | 0 | 9 | 2 | 0 | 125:89 | 36 | 48 | ||||||||
3 | Carolina Hurricanes | Hurricanes | CAR | 34 | 19 | 2 | 0 | 12 | 0 | 1 | 118:96 | 22 | 43 | ||||||||
4 | Pittsburgh Penguins | Penguins | PIT | 36 | 10 | 5 | 1 | 15 | 3 | 2 | 112:133 | -21 | 37 | ||||||||
5 | Columbus Blue Jackets | Blue Jackets | COL | 35 | 12 | 1 | 1 | 15 | 6 | 0 | 117:127 | -10 | 34 | ||||||||
6 | Philadelphia Flyers | Flyers | PHI | 35 | 7 | 5 | 3 | 16 | 2 | 2 | 108:130 | -22 | 34 | ||||||||
7 | New York Rangers | Rangers | NYR | 34 | 16 | 0 | 0 | 17 | 1 | 0 | 96:102 | -6 | 33 | ||||||||
8 | New York Islanders | Islanders | NYI | 35 | 10 | 1 | 2 | 15 | 6 | 1 | 93:113 | -20 | 33 |
Atlantic Division | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
1 | Florida Panthers | Panthers | FLO | 36 | 18 | 2 | 2 | 12 | 2 | 0 | 126:112 | 14 | 46 | ||||||||
2 | Toronto Maple Leafs | Maple Leafs | TOR | 35 | 18 | 3 | 0 | 12 | 2 | 0 | 108:98 | 10 | 44 | ||||||||
3 | Boston Bruins | Bruins | BOS | 36 | 13 | 6 | 0 | 13 | 4 | 0 | 95:109 | -14 | 42 | ||||||||
4 | Tampa Bay Lightning | Lightning | TAM | 32 | 16 | 3 | 0 | 11 | 1 | 1 | 126:90 | 36 | 40 | ||||||||
5 | Ottawa Senators | Senators | OTT | 34 | 13 | 5 | 0 | 14 | 1 | 1 | 105:98 | 7 | 38 | ||||||||
6 | Montréal Canadiens | Canadiens | MON | 34 | 11 | 2 | 1 | 17 | 2 | 1 | 101:123 | -22 | 31 | ||||||||
7 | Detroit Red Wings | Red Wings | DET | 34 | 10 | 2 | 1 | 17 | 4 | 0 | 88:111 | -23 | 30 | ||||||||
8 | Buffalo Sabres | Sabres | BUF | 35 | 9 | 2 | 1 | 19 | 3 | 1 | 104:120 | -16 | 28 |
Central Division | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
1 | Winnipeg Jets | Jets | WIN | 36 | 21 | 4 | 0 | 10 | 1 | 0 | 133:89 | 44 | 51 | ||||||||
2 | Minnesota Wild | Wild | MIN | 35 | 17 | 3 | 1 | 10 | 2 | 2 | 104:96 | 8 | 46 | ||||||||
3 | Colorado Avalanche | Avalanche | COL | 36 | 18 | 2 | 1 | 15 | 0 | 0 | 121:120 | 1 | 42 | ||||||||
4 | Dallas Stars | Stars | DAL | 33 | 18 | 1 | 1 | 13 | 0 | 0 | 105:85 | 20 | 40 | ||||||||
5 | Utah Hockey Club | Utah | UTA | 34 | 11 | 5 | 0 | 12 | 4 | 2 | 102:99 | 3 | 38 | ||||||||
6 | St. Louis Blues | Blues | STL | 36 | 10 | 5 | 1 | 16 | 4 | 0 | 91:107 | -16 | 36 | ||||||||
7 | Nashville Predators | Predators | NAS | 35 | 9 | 2 | 0 | 17 | 7 | 0 | 84:107 | -23 | 29 | ||||||||
8 | Chicago Blackhawks | Blackhawks | CHI | 35 | 10 | 1 | 1 | 21 | 2 | 0 | 91:112 | -21 | 26 |
Pacific Division | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
1 | Vegas Golden Knights | Knights | VGK | 34 | 20 | 2 | 1 | 8 | 2 | 1 | 120:96 | 24 | 49 | ||||||||
2 | Edmonton Oilers | Oilers | EDM | 34 | 14 | 7 | 0 | 11 | 2 | 0 | 111:95 | 16 | 44 | ||||||||
3 | Los Angeles Kings | Kings | LAK | 34 | 19 | 0 | 0 | 10 | 4 | 1 | 104:88 | 16 | 43 | ||||||||
4 | Vancouver Canucks | Canucks | VAN | 34 | 14 | 3 | 0 | 10 | 6 | 1 | 107:107 | 0 | 41 | ||||||||
5 | Calgary Flames | Flames | CAL | 34 | 11 | 2 | 3 | 11 | 6 | 1 | 95:106 | -11 | 39 | ||||||||
6 | Seattle Kraken | Kraken | SEA | 36 | 12 | 2 | 1 | 19 | 1 | 1 | 101:113 | -12 | 32 | ||||||||
7 | Anaheim Ducks | Ducks | ANA | 33 | 9 | 2 | 2 | 16 | 3 | 1 | 82:103 | -21 | 30 | ||||||||
8 | San Jose Sharks | Sharks | SJS | 37 | 7 | 4 | 0 | 20 | 2 | 4 | 101:133 | -32 | 28 |
Nachrichten aus Thüringen und der Welt
A4 A9 A71 AfD Thüringen aldi Apolda Arnstadt Björn Höcke Blaulicht Bürgergeld Eisenach EM in Thüringen Flughafen Erfurt/Weimar Flughafen Leipzig Gera Gotha Joe Biden Kamala Harris Landtagswahl Sachsen 2024 Landtagswahl Thüringen 2024 Lost Place Nordhausen opel Roland Kaiser Royals Sachsen-Wahl suhl tiere tierheim Urlaub Weihnachtsmärkte in Thüringen wetter Zoo Erfurt Zoo Leipzig
futurezone.de – Täglich neue Tech-News
wmn.de – Dein Lifestyle-Magazin
heftig – Geschichten, die dich mitreißen
Leckerschmecker – Rezepte für jeden Tag
4P – Das Spielemagazin