Nachrichten aus Thüringen und der Welt
# | Spieler | Mannschaft | Spiele | Gew. | Verl. | Summe | Quote % | |
---|---|---|---|---|---|---|---|---|
1 | Ibrahima Konaté | Frankreich | 5 | 41 | 10 | 51 | 80,39 | |
2 | Antonio Rüdiger | Deutschland | 3 | 21 | 8 | 29 | 72,41 | |
3 | Harry Maguire | England | 5 | 45 | 18 | 63 | 71,43 | |
4 | Romain Saïss | Marokko | 6 | 39 | 16 | 55 | 70,91 | |
5 | Ismail Jakobs | Sénégal | 4 | 31 | 13 | 44 | 70,45 | |
6 | Lisandro Martínez | Argentinien | 5 | 23 | 10 | 33 | 69,70 | |
7 | Maya Yoshida | Japan | 4 | 34 | 15 | 49 | 69,39 | |
8 | Thiago Silva | Brasilien | 4 | 26 | 12 | 38 | 68,42 | |
9 | Takehiro Tomiyasu | Japan | 3 | 15 | 7 | 22 | 68,18 | |
10 | Jawad El-Yamiq | Marokko | 6 | 19 | 9 | 28 | 67,86 | |
Ali Al Bulaihi | Saudi-Arabien | 3 | 19 | 9 | 28 | 67,86 | ||
12 | Rodrigo Bentancur | Uruguay | 3 | 42 | 20 | 62 | 67,74 | |
13 | Joe Rodon | Wales | 3 | 21 | 10 | 31 | 67,74 | |
14 | Kalidou Koulibaly | Sénégal | 4 | 46 | 22 | 68 | 67,65 | |
15 | Niklas Süle | Deutschland | 3 | 23 | 11 | 34 | 67,65 | |
16 | Kendall Waston | Costa Rica | 3 | 25 | 12 | 37 | 67,57 | |
17 | Leandro Paredes | Argentinien | 5 | 27 | 13 | 40 | 67,50 | |
Eduardo Camavinga | Frankreich | 2 | 27 | 13 | 40 | 67,50 | ||
John Stones | England | 5 | 27 | 13 | 40 | 67,50 | ||
20 | Boualem Khoukhi | Katar | 3 | 29 | 14 | 43 | 67,44 | |
21 | Montassar Talbi | Tunesien | 3 | 38 | 19 | 57 | 66,67 | |
22 | Dayot Upamecano | Frankreich | 5 | 49 | 25 | 74 | 66,22 | |
23 | Jan Vertonghen | Belgien | 3 | 27 | 14 | 41 | 65,85 | |
24 | Dejan Lovren | Kroatien | 6 | 50 | 26 | 76 | 65,79 | |
25 | Alex Sandro | Brasilien | 3 | 21 | 11 | 32 | 65,63 | |
26 | Rodri | Spanien | 4 | 36 | 19 | 55 | 65,45 | |
27 | Theo Hernández | Frankreich | 6 | 67 | 36 | 103 | 65,05 | |
28 | Ben Davies | Wales | 3 | 26 | 14 | 40 | 65,00 | |
29 | Félix Torres | Ecuador | 3 | 24 | 13 | 37 | 64,86 | |
30 | Alexis Mac Allister | Argentinien | 6 | 70 | 38 | 108 | 64,81 | |
31 | Joško Gvardiol | Kroatien | 7 | 57 | 31 | 88 | 64,77 | |
32 | Nayef Aguerd | Marokko | 4 | 20 | 11 | 31 | 64,52 | |
33 | Sebastián Coates | Uruguay | 2 | 18 | 10 | 28 | 64,29 | |
34 | Dylan Bronn | Tunesien | 2 | 9 | 5 | 14 | 64,29 | |
35 | João Cancelo | Portugal | 4 | 43 | 24 | 67 | 64,18 | |
36 | Jhegson Méndez | Ecuador | 2 | 16 | 9 | 25 | 64,00 | |
37 | Mathías Olivera | Uruguay | 3 | 39 | 22 | 61 | 63,93 | |
38 | Granit Xhaka | Schweiz | 4 | 30 | 17 | 47 | 63,83 | |
39 | Strahinja Pavlović | Serbien | 3 | 37 | 21 | 58 | 63,79 | |
40 | Harry Souttar | Australien | 4 | 35 | 20 | 55 | 63,64 | |
41 | Joachim Andersen | Dänemark | 3 | 33 | 19 | 52 | 63,46 | |
42 | Thomas Partey | Ghana | 3 | 38 | 22 | 60 | 63,33 | |
43 | Jean-Charles Castelletto | Kamerun | 2 | 19 | 11 | 30 | 63,33 | |
Andreas Christensen | Dänemark | 3 | 19 | 11 | 30 | 63,33 | ||
45 | Aurélien Tchouaméni | Frankreich | 7 | 68 | 40 | 108 | 62,96 | |
46 | Ismail Mohammed | Katar | 2 | 17 | 10 | 27 | 62,96 | |
47 | Raphaël Varane | Frankreich | 6 | 22 | 13 | 35 | 62,86 | |
48 | Mateo Kovačić | Kroatien | 7 | 102 | 61 | 163 | 62,58 | |
49 | Declan Rice | England | 5 | 40 | 24 | 64 | 62,50 | |
50 | Andrija Živković | Serbien | 3 | 20 | 12 | 32 | 62,50 | |
51 | Aymeric Laporte | Spanien | 3 | 15 | 9 | 24 | 62,50 | |
52 | Nouhou | Kamerun | 3 | 33 | 20 | 53 | 62,26 | |
53 | Mohammed Kudus | Ghana | 3 | 51 | 31 | 82 | 62,20 | |
54 | Min-jae Kim | Südkorea | 3 | 21 | 13 | 34 | 61,76 | |
César Montes | Mexiko | 3 | 21 | 13 | 34 | 61,76 | ||
56 | Josip Juranović | Kroatien | 6 | 40 | 25 | 65 | 61,54 | |
57 | Frenkie de Jong | Niederlande | 5 | 59 | 37 | 96 | 61,46 | |
58 | David Raum | Deutschland | 3 | 43 | 27 | 70 | 61,43 | |
59 | Aïssa Laïdouni | Tunesien | 3 | 35 | 22 | 57 | 61,40 | |
60 | Tim Ream | USA | 4 | 27 | 17 | 44 | 61,36 | |
61 | Kamal Miller | Kanada | 3 | 25 | 16 | 41 | 60,98 | |
62 | Ethan Ampadu | Wales | 3 | 28 | 18 | 46 | 60,87 | |
63 | Richie Laryea | Kanada | 3 | 17 | 11 | 28 | 60,71 | |
64 | Nico Tagliafico | Argentinien | 6 | 49 | 32 | 81 | 60,49 | |
65 | Diogo Dalot | Portugal | 3 | 26 | 17 | 43 | 60,47 | |
66 | Yuto Nagatomo | Japan | 4 | 18 | 12 | 30 | 60,00 | |
67 | Diego Godín | Uruguay | 2 | 9 | 6 | 15 | 60,00 | |
68 | Ismaïla Sarr | Sénégal | 4 | 55 | 37 | 92 | 59,78 | |
69 | Alidu Seidu | Ghana | 2 | 31 | 21 | 52 | 59,62 | |
70 | Mohammed Salisu | Ghana | 3 | 28 | 19 | 47 | 59,57 | |
71 | Steven Vitória | Kanada | 3 | 25 | 17 | 42 | 59,52 | |
Marquinhos | Brasilien | 5 | 25 | 17 | 42 | 59,52 | ||
73 | Manuel Akanji | Schweiz | 4 | 22 | 15 | 37 | 59,46 | |
Nampalys Mendy | Sénégal | 4 | 22 | 15 | 37 | 59,46 | ||
75 | Virgil van Dijk | Niederlande | 5 | 32 | 22 | 54 | 59,26 | |
76 | Danilo | Brasilien | 3 | 16 | 11 | 27 | 59,26 | |
Pathé Ciss | Sénégal | 3 | 16 | 11 | 27 | 59,26 | ||
78 | José Giménez | Uruguay | 3 | 29 | 20 | 49 | 59,18 | |
79 | Connor Roberts | Wales | 3 | 13 | 9 | 22 | 59,09 | |
80 | Chris Mepham | Wales | 3 | 23 | 16 | 39 | 58,97 | |
81 | Atiba Hutchinson | Kanada | 3 | 20 | 14 | 34 | 58,82 | |
82 | Ángel Di María | Argentinien | 5 | 47 | 33 | 80 | 58,75 | |
83 | Kang-in Lee | Südkorea | 4 | 17 | 12 | 29 | 58,62 | |
Ao Tanaka | Japan | 3 | 17 | 12 | 29 | 58,62 | ||
85 | Eder Militão | Brasilien | 4 | 38 | 27 | 65 | 58,46 | |
86 | Pape Gueye | Sénégal | 3 | 21 | 15 | 36 | 58,33 | |
Davy Klaassen | Niederlande | 4 | 21 | 15 | 36 | 58,33 | ||
88 | Jurriën Timber | Niederlande | 4 | 48 | 35 | 83 | 57,83 | |
89 | Ellyes Skhiri | Tunesien | 3 | 26 | 19 | 45 | 57,78 | |
90 | Kamil Glik | Polen | 4 | 15 | 11 | 26 | 57,69 | |
Luis Suárez | Uruguay | 3 | 15 | 11 | 26 | 57,69 | ||
92 | Jamal Musiala | Deutschland | 3 | 64 | 47 | 111 | 57,66 | |
93 | Nico Elvedi | Schweiz | 2 | 19 | 14 | 33 | 57,58 | |
Junior Hoilett | Kanada | 3 | 19 | 14 | 33 | 57,58 | ||
Daniel Amartey | Ghana | 3 | 19 | 14 | 33 | 57,58 | ||
96 | Youssouf Sabaly | Sénégal | 4 | 42 | 31 | 73 | 57,53 | |
97 | Abdulelah Al Amri | Saudi-Arabien | 3 | 23 | 17 | 40 | 57,50 | |
98 | Casemiro | Brasilien | 4 | 47 | 35 | 82 | 57,32 | |
99 | Kye Rowles | Australien | 4 | 28 | 21 | 49 | 57,14 | |
100 | Timothy Weah | USA | 4 | 24 | 18 | 42 | 57,14 | |
101 | İlkay Gündoğan | Deutschland | 3 | 20 | 15 | 35 | 57,14 | |
Piero Hincapié | Ecuador | 3 | 20 | 15 | 35 | 57,14 | ||
103 | Miloš Veljković | Serbien | 3 | 12 | 9 | 21 | 57,14 | |
104 | Marcus Thuram | Frankreich | 5 | 33 | 25 | 58 | 56,90 | |
105 | Noussair Mazraoui | Marokko | 5 | 29 | 22 | 51 | 56,86 | |
106 | Timothy Castagne | Belgien | 3 | 21 | 16 | 37 | 56,76 | |
107 | Nathan Aké | Niederlande | 5 | 36 | 28 | 64 | 56,25 | |
108 | Moisés Caicedo | Ecuador | 3 | 27 | 21 | 48 | 56,25 | |
109 | Héctor Moreno | Mexiko | 3 | 18 | 14 | 32 | 56,25 | |
110 | Achraf Hakimi | Marokko | 7 | 95 | 74 | 169 | 56,21 | |
111 | Pepe | Portugal | 4 | 28 | 22 | 50 | 56,00 | |
Ró-Ró | Katar | 3 | 28 | 22 | 50 | 56,00 | ||
113 | Filip Kostić | Serbien | 2 | 14 | 11 | 25 | 56,00 | |
114 | Rúben Dias | Portugal | 4 | 19 | 15 | 34 | 55,88 | |
Francisco Calvo | Costa Rica | 2 | 19 | 15 | 34 | 55,88 | ||
116 | Yassine Meriah | Tunesien | 3 | 24 | 19 | 43 | 55,81 | |
117 | Luke Shaw | England | 5 | 39 | 31 | 70 | 55,71 | |
118 | Harry Kane | England | 5 | 50 | 40 | 90 | 55,56 | |
Joel Campbell | Costa Rica | 3 | 50 | 40 | 90 | 55,56 | ||
120 | Saud Abdulhamid | Saudi-Arabien | 3 | 35 | 28 | 63 | 55,56 | |
121 | Nikola Milenković | Serbien | 3 | 30 | 24 | 54 | 55,56 | |
122 | Edson Álvarez | Mexiko | 2 | 25 | 20 | 45 | 55,56 | |
123 | Pierre-Emile Højbjerg | Dänemark | 3 | 15 | 12 | 27 | 55,56 | |
124 | Pedri | Spanien | 4 | 48 | 39 | 87 | 55,17 | |
125 | Homam Ahmed | Katar | 3 | 32 | 26 | 58 | 55,17 | |
126 | Adrien Rabiot | Frankreich | 6 | 70 | 57 | 127 | 55,12 | |
127 | Keysher Fuller | Costa Rica | 3 | 22 | 18 | 40 | 55,00 | |
128 | Enzo Fernández | Argentinien | 7 | 72 | 59 | 131 | 54,96 | |
129 | Cody Gakpo | Niederlande | 5 | 61 | 50 | 111 | 54,95 | |
130 | Sergiño Dest | USA | 4 | 39 | 32 | 71 | 54,93 | |
131 | Mohammed Kanno | Saudi-Arabien | 3 | 40 | 33 | 73 | 54,79 | |
132 | Guillermo Varela | Uruguay | 3 | 23 | 19 | 42 | 54,76 | |
133 | Phil Foden | England | 4 | 29 | 24 | 53 | 54,72 | |
134 | Jin-su Kim | Südkorea | 4 | 35 | 29 | 64 | 54,69 | |
Bartosz Bereszyński | Polen | 4 | 35 | 29 | 64 | 54,69 | ||
136 | Silvan Widmer | Schweiz | 3 | 30 | 25 | 55 | 54,55 | |
137 | Miloš Degenek | Australien | 4 | 24 | 20 | 44 | 54,55 | |
Karim Boudiaf | Katar | 3 | 24 | 20 | 44 | 54,55 | ||
139 | Shogo Taniguchi | Japan | 2 | 12 | 10 | 22 | 54,55 | |
140 | Federico Valverde | Uruguay | 3 | 31 | 26 | 57 | 54,39 | |
141 | Joshua Kimmich | Deutschland | 3 | 26 | 22 | 48 | 54,17 | |
142 | Jakub Kiwior | Polen | 4 | 13 | 11 | 24 | 54,17 | |
143 | Lionel Messi | Argentinien | 7 | 111 | 94 | 205 | 54,15 | |
144 | Bruno Petković | Kroatien | 6 | 47 | 40 | 87 | 54,02 | |
145 | Saeid Ezatolahi | Iran | 3 | 27 | 23 | 50 | 54,00 | |
146 | Ramin Rezaeian | Iran | 2 | 21 | 18 | 39 | 53,85 | |
William Carvalho | Portugal | 4 | 21 | 18 | 39 | 53,85 | ||
148 | Busquets | Spanien | 4 | 36 | 31 | 67 | 53,73 | |
149 | Olivier Giroud | Frankreich | 6 | 44 | 38 | 82 | 53,66 | |
150 | Collins Fai | Kamerun | 3 | 22 | 19 | 41 | 53,66 | |
151 | Axel Witsel | Belgien | 3 | 23 | 20 | 43 | 53,49 | |
152 | Otávio | Portugal | 3 | 31 | 27 | 58 | 53,45 | |
153 | Piotr Zieliński | Polen | 4 | 24 | 21 | 45 | 53,33 | |
154 | Young-gwon Kim | Südkorea | 4 | 16 | 14 | 30 | 53,33 | |
155 | Pervis Estupiñán | Ecuador | 3 | 33 | 29 | 62 | 53,23 | |
156 | Achraf Dari | Marokko | 3 | 17 | 15 | 32 | 53,13 | |
157 | Abdelkarim Hassan | Katar | 3 | 27 | 24 | 51 | 52,94 | |
158 | Krystian Bielik | Polen | 4 | 28 | 25 | 53 | 52,83 | |
159 | Sofiane Boufal | Marokko | 7 | 76 | 68 | 144 | 52,78 | |
160 | Heung-min Son | Südkorea | 4 | 40 | 36 | 76 | 52,63 | |
161 | Alistair Johnston | Kanada | 3 | 31 | 28 | 59 | 52,54 | |
162 | Rodrigo De Paul | Argentinien | 7 | 65 | 59 | 124 | 52,42 | |
163 | Edimilson Fernandes | Schweiz | 3 | 11 | 10 | 21 | 52,38 | |
164 | Frank Anguissa | Kamerun | 3 | 35 | 32 | 67 | 52,24 | |
165 | Tyler Adams | USA | 4 | 47 | 43 | 90 | 52,22 | |
166 | Hirving Lozano | Mexiko | 3 | 49 | 45 | 94 | 52,13 | |
167 | Bruno Fernandes | Portugal | 4 | 39 | 36 | 75 | 52,00 | |
168 | Leander Dendoncker | Belgien | 2 | 13 | 12 | 25 | 52,00 | |
169 | Bukayo Saka | England | 4 | 41 | 38 | 79 | 51,90 | |
170 | Ricardo Rodríguez | Schweiz | 4 | 28 | 26 | 54 | 51,85 | |
171 | Kieran Trippier | England | 3 | 14 | 13 | 27 | 51,85 | |
172 | Kieffer Moore | Wales | 3 | 29 | 27 | 56 | 51,79 | |
Woo-young Jung | Südkorea | 4 | 29 | 27 | 56 | 51,79 | ||
174 | Luka Modrić | Kroatien | 7 | 79 | 74 | 153 | 51,63 | |
175 | Óscar Duarte | Costa Rica | 3 | 16 | 15 | 31 | 51,61 | |
176 | Nikola Vlašić | Kroatien | 6 | 34 | 32 | 66 | 51,52 | |
Aziz Behich | Australien | 4 | 34 | 32 | 66 | 51,52 | ||
178 | Xherdan Shaqiri | Schweiz | 3 | 17 | 16 | 33 | 51,52 | |
Salis Abdul Samed | Ghana | 3 | 17 | 16 | 33 | 51,52 | ||
180 | Marcelo Brozović | Kroatien | 6 | 72 | 68 | 140 | 51,43 | |
181 | Leon Goretzka | Deutschland | 3 | 18 | 17 | 35 | 51,43 | |
Bryan Oviedo | Costa Rica | 3 | 18 | 17 | 35 | 51,43 | ||
Walker Zimmerman | USA | 4 | 18 | 17 | 35 | 51,43 | ||
184 | Borna Sosa | Kroatien | 5 | 40 | 38 | 78 | 51,28 | |
185 | Sergej Milinković-Savić | Serbien | 3 | 25 | 24 | 49 | 51,02 | |
186 | Nicolás Otamendi | Argentinien | 7 | 53 | 51 | 104 | 50,96 | |
187 | Przemysław Frankowski | Polen | 4 | 28 | 27 | 55 | 50,91 | |
188 | Ali Abdi | Tunesien | 3 | 32 | 31 | 63 | 50,79 | |
189 | Eric Maxim Choupo-Moting | Kamerun | 3 | 33 | 32 | 65 | 50,77 | |
Moon-hwan Kim | Südkorea | 4 | 33 | 32 | 65 | 50,77 | ||
191 | Vinícius Junior | Brasilien | 4 | 34 | 33 | 67 | 50,75 | |
192 | Antonee Robinson | USA | 4 | 37 | 36 | 73 | 50,68 | |
193 | Azzedine Ounahi | Marokko | 7 | 64 | 64 | 128 | 50,00 | |
194 | Jude Bellingham | England | 5 | 53 | 53 | 106 | 50,00 | |
195 | Gavi | Spanien | 4 | 43 | 43 | 86 | 50,00 | |
196 | Cristian Romero | Argentinien | 7 | 39 | 39 | 78 | 50,00 | |
197 | Grzegorz Krychowiak | Polen | 4 | 34 | 34 | 68 | 50,00 | |
198 | Rasmus Kristensen | Dänemark | 3 | 23 | 23 | 46 | 50,00 | |
Kevin De Bruyne | Belgien | 3 | 23 | 23 | 46 | 50,00 | ||
200 | Neco Williams | Wales | 3 | 21 | 21 | 42 | 50,00 | |
201 | Karl Toko Ekambi | Kamerun | 3 | 20 | 20 | 40 | 50,00 | |
202 | Harry Wilson | Wales | 3 | 9 | 9 | 18 | 50,00 | |
203 | Ritsu Dōan | Japan | 4 | 30 | 31 | 61 | 49,18 | |
Luis Chávez | Mexiko | 3 | 30 | 31 | 61 | 49,18 | ||
205 | Hidemasa Morita | Japan | 3 | 27 | 28 | 55 | 49,09 | |
206 | Jordi Alba | Spanien | 4 | 26 | 27 | 53 | 49,06 | |
207 | Ángelo Preciado | Ecuador | 3 | 21 | 22 | 43 | 48,84 | |
208 | Yeltsin Tejeda | Costa Rica | 3 | 20 | 21 | 41 | 48,78 | |
209 | Raphaël Guerreiro | Portugal | 4 | 19 | 20 | 39 | 48,72 | |
210 | Kyle Walker | England | 3 | 17 | 18 | 35 | 48,57 | |
Héctor Herrera | Mexiko | 2 | 17 | 18 | 35 | 48,57 | ||
212 | Raphinha | Brasilien | 5 | 33 | 35 | 68 | 48,53 | |
213 | Junya Itō | Japan | 4 | 31 | 33 | 64 | 48,44 | |
214 | Aaron Mooy | Australien | 4 | 30 | 32 | 62 | 48,39 | |
215 | Thomas Meunier | Belgien | 3 | 15 | 16 | 31 | 48,39 | |
216 | Andrej Kramarić | Kroatien | 7 | 25 | 27 | 52 | 48,08 | |
217 | Matty Cash | Polen | 4 | 24 | 26 | 50 | 48,00 | |
218 | Ernesto Vega | Mexiko | 3 | 23 | 25 | 48 | 47,92 | |
219 | Abdul Rahman Baba | Ghana | 3 | 22 | 24 | 46 | 47,83 | |
Morteza Pouraliganji | Iran | 3 | 22 | 24 | 46 | 47,83 | ||
221 | Haji Wright | USA | 4 | 21 | 23 | 44 | 47,73 | |
222 | Antoine Griezmann | Frankreich | 7 | 52 | 57 | 109 | 47,71 | |
223 | Jackson Irvine | Australien | 4 | 39 | 43 | 82 | 47,56 | |
224 | Randal Kolo Muani | Frankreich | 3 | 36 | 40 | 76 | 47,37 | |
225 | Serge Gnabry | Deutschland | 3 | 26 | 29 | 55 | 47,27 | |
226 | Ehsan Hajsafi | Iran | 3 | 17 | 19 | 36 | 47,22 | |
227 | Rodrygo | Brasilien | 5 | 24 | 27 | 51 | 47,06 | |
Youssef Msakni | Tunesien | 2 | 24 | 27 | 51 | 47,06 | ||
229 | Neymar | Brasilien | 3 | 40 | 46 | 86 | 46,51 | |
230 | Nico Williams | Spanien | 4 | 20 | 23 | 43 | 46,51 | |
231 | Darwin Núñez | Uruguay | 3 | 33 | 38 | 71 | 46,48 | |
232 | Jesús Gallardo | Mexiko | 3 | 26 | 30 | 56 | 46,43 | |
233 | Weston McKennie | USA | 4 | 25 | 29 | 54 | 46,30 | |
234 | Wataru Endō | Japan | 4 | 42 | 49 | 91 | 46,15 | |
235 | André Ayew | Ghana | 3 | 24 | 28 | 52 | 46,15 | |
236 | Ahmad Nourollahi | Iran | 3 | 12 | 14 | 26 | 46,15 | |
237 | Alphonso Davies | Kanada | 3 | 35 | 41 | 76 | 46,05 | |
238 | Saša Lukić | Serbien | 3 | 17 | 20 | 37 | 45,95 | |
239 | Mason Mount | England | 4 | 22 | 26 | 48 | 45,83 | |
240 | Jorge Sánchez | Mexiko | 2 | 16 | 19 | 35 | 45,71 | |
Marcus Rashford | England | 5 | 16 | 19 | 35 | 45,71 | ||
Vincent Aboubakar | Kamerun | 3 | 16 | 19 | 35 | 45,71 | ||
243 | Marten de Roon | Niederlande | 5 | 21 | 25 | 46 | 45,65 | |
244 | Kylian Mbappé | Frankreich | 7 | 65 | 78 | 143 | 45,45 | |
245 | Jules Koundé | Frankreich | 6 | 40 | 48 | 88 | 45,45 | |
246 | Steven Berghuis | Niederlande | 4 | 15 | 18 | 33 | 45,45 | |
247 | Hassan Al Tambakti | Saudi-Arabien | 2 | 10 | 12 | 22 | 45,45 | |
248 | Henry Martín | Mexiko | 2 | 14 | 17 | 31 | 45,16 | |
249 | Nahuel Molina | Argentinien | 7 | 37 | 45 | 82 | 45,12 | |
250 | Jae-sung Lee | Südkorea | 3 | 23 | 28 | 51 | 45,10 | |
251 | Hakim Ziyech | Marokko | 7 | 87 | 106 | 193 | 45,08 | |
252 | Celso Borges | Costa Rica | 3 | 18 | 22 | 40 | 45,00 | |
253 | Firas Al Brikan | Saudi-Arabien | 3 | 31 | 38 | 69 | 44,93 | |
254 | Youssouf Fofana | Frankreich | 6 | 22 | 27 | 49 | 44,90 | |
255 | Mario Pašalić | Kroatien | 7 | 35 | 43 | 78 | 44,87 | |
256 | Cristiano Ronaldo | Portugal | 5 | 21 | 26 | 47 | 44,68 | |
257 | Marcos Acuña | Argentinien | 6 | 46 | 57 | 103 | 44,66 | |
258 | Salem Al Dawsari | Saudi-Arabien | 3 | 29 | 36 | 65 | 44,62 | |
Lucas Paquetá | Brasilien | 4 | 29 | 36 | 65 | 44,62 | ||
260 | Raheem Sterling | England | 3 | 16 | 20 | 36 | 44,44 | |
261 | Breel Embolo | Schweiz | 4 | 31 | 39 | 70 | 44,29 | |
262 | Matías Vecino | Uruguay | 3 | 23 | 29 | 52 | 44,23 | |
Antony | Brasilien | 4 | 23 | 29 | 52 | 44,23 | ||
264 | Jordan Henderson | England | 4 | 15 | 19 | 34 | 44,12 | |
265 | Yunus Musah | USA | 4 | 37 | 47 | 84 | 44,05 | |
266 | Daley Blind | Niederlande | 5 | 35 | 45 | 80 | 43,75 | |
267 | Idrissa Gueye | Sénégal | 3 | 24 | 31 | 55 | 43,64 | |
268 | Joakim Mæhle | Dänemark | 3 | 27 | 35 | 62 | 43,55 | |
269 | Daizen Maeda | Japan | 3 | 16 | 21 | 37 | 43,24 | |
270 | Selim Amallah | Marokko | 7 | 51 | 67 | 118 | 43,22 | |
271 | Gue-sung Cho | Südkorea | 4 | 37 | 49 | 86 | 43,02 | |
272 | Lautaro Martínez | Argentinien | 6 | 27 | 36 | 63 | 42,86 | |
273 | Josh Sargent | USA | 3 | 15 | 20 | 35 | 42,86 | |
Assim Madibo | Katar | 2 | 15 | 20 | 35 | 42,86 | ||
275 | Tajon Buchanan | Kanada | 3 | 29 | 39 | 68 | 42,65 | |
Saleh Al Shehri | Saudi-Arabien | 3 | 29 | 39 | 68 | 42,65 | ||
277 | Robert Lewandowski | Polen | 4 | 52 | 70 | 122 | 42,62 | |
278 | Abdulellah Al Malki | Saudi-Arabien | 2 | 17 | 23 | 40 | 42,50 | |
Milad Mohammadi | Iran | 3 | 17 | 23 | 40 | 42,50 | ||
Iñaki Williams | Ghana | 3 | 17 | 23 | 40 | 42,50 | ||
281 | In-beom Hwang | Südkorea | 4 | 25 | 34 | 59 | 42,37 | |
282 | Youssef En-Nesyri | Marokko | 7 | 47 | 64 | 111 | 42,34 | |
283 | Remo Freuler | Schweiz | 4 | 22 | 30 | 52 | 42,31 | |
284 | Ivan Perišić | Kroatien | 7 | 60 | 82 | 142 | 42,25 | |
285 | Dušan Tadić | Serbien | 3 | 19 | 26 | 45 | 42,22 | |
Majid Hosseini | Iran | 3 | 19 | 26 | 45 | 42,22 | ||
287 | Christian Pulišić | USA | 4 | 35 | 48 | 83 | 42,17 | |
288 | Abdelhamid Sabiri | Marokko | 5 | 15 | 21 | 36 | 41,67 | |
289 | Ousmane Dembélé | Frankreich | 7 | 39 | 55 | 94 | 41,49 | |
290 | Akram Afif | Katar | 3 | 17 | 24 | 41 | 41,46 | |
Marco Asensio | Spanien | 4 | 17 | 24 | 41 | 41,46 | ||
292 | Richarlison | Brasilien | 4 | 31 | 44 | 75 | 41,33 | |
293 | Riley McGree | Australien | 4 | 19 | 27 | 46 | 41,30 | |
294 | Teun Koopmeiners | Niederlande | 5 | 21 | 30 | 51 | 41,18 | |
Kingsley Coman | Frankreich | 6 | 21 | 30 | 51 | 41,18 | ||
296 | Craig Goodwin | Australien | 4 | 14 | 20 | 34 | 41,18 | |
297 | Thomas Müller | Deutschland | 3 | 16 | 23 | 39 | 41,03 | |
298 | Sofyan Amrabat | Marokko | 7 | 47 | 68 | 115 | 40,87 | |
299 | Denzel Dumfries | Niederlande | 5 | 49 | 71 | 120 | 40,83 | |
300 | Jakub Kamiński | Polen | 4 | 20 | 29 | 49 | 40,82 | |
301 | Mathew Leckie | Australien | 4 | 50 | 73 | 123 | 40,65 | |
302 | Boulaye Dia | Sénégal | 4 | 26 | 38 | 64 | 40,63 | |
303 | Álvaro Morata | Spanien | 4 | 13 | 19 | 32 | 40,63 | |
304 | Ko Itakura | Japan | 3 | 15 | 22 | 37 | 40,54 | |
305 | Jordan Ayew | Ghana | 3 | 19 | 28 | 47 | 40,43 | |
306 | Bryan Mbeumo | Kamerun | 3 | 21 | 31 | 52 | 40,38 | |
307 | Bernardo Silva | Portugal | 5 | 24 | 36 | 60 | 40,00 | |
Yahia Attiat-Allah | Marokko | 6 | 24 | 36 | 60 | 40,00 | ||
309 | Abdou Diallo | Sénégal | 4 | 18 | 27 | 45 | 40,00 | |
310 | Memphis Depay | Niederlande | 5 | 34 | 52 | 86 | 39,53 | |
311 | Djibril Sow | Schweiz | 4 | 15 | 23 | 38 | 39,47 | |
312 | Steven Bergwijn | Niederlande | 4 | 11 | 17 | 28 | 39,29 | |
Mislav Oršić | Kroatien | 6 | 11 | 17 | 28 | 39,29 | ||
314 | Aleksandar Mitrović | Serbien | 3 | 21 | 33 | 54 | 38,89 | |
João Félix | Portugal | 4 | 21 | 33 | 54 | 38,89 | ||
316 | Michael Estrada | Ecuador | 3 | 27 | 43 | 70 | 38,57 | |
317 | Daichi Kamada | Japan | 4 | 20 | 32 | 52 | 38,46 | |
318 | Mitchell Duke | Australien | 4 | 28 | 45 | 73 | 38,36 | |
319 | Dani Olmo | Spanien | 4 | 36 | 58 | 94 | 38,30 | |
320 | Christian Eriksen | Dänemark | 3 | 14 | 23 | 37 | 37,84 | |
321 | Aaron Ramsey | Wales | 3 | 16 | 27 | 43 | 37,21 | |
322 | Ferran Torres | Spanien | 4 | 24 | 41 | 65 | 36,92 | |
323 | Gonçalo Ramos | Portugal | 4 | 14 | 24 | 38 | 36,84 | |
324 | Gonzalo Plata | Ecuador | 3 | 25 | 43 | 68 | 36,76 | |
325 | Kaoru Mitoma | Japan | 4 | 19 | 33 | 52 | 36,54 | |
326 | Mehdi Taremi | Iran | 3 | 28 | 49 | 77 | 36,36 | |
327 | Krépin Diatta | Sénégal | 3 | 14 | 25 | 39 | 35,90 | |
328 | Jonathan David | Kanada | 3 | 10 | 18 | 28 | 35,71 | |
329 | Ali Gholizadeh | Iran | 3 | 12 | 22 | 34 | 35,29 | |
330 | Gareth Bale | Wales | 3 | 13 | 24 | 37 | 35,14 | |
331 | Nicolas N´Koulou | Kamerun | 2 | 7 | 13 | 20 | 35,00 | |
332 | Marko Livaja | Kroatien | 6 | 20 | 40 | 60 | 33,33 | |
