Newsticker
Erfurt
Thüringen
Weimar
Jena
Blaulicht
Weitere Nachrichten
Vermischtes
Fußball
Premier League
Tore
# Spieler Mannschaft Spiele Tore 11m Quote 1 Mo Salah Liverpool FC 16 15 4 0,94 2 Erling Haaland Manchester City 17 13 1 0,76 3 Cole Palmer Chelsea FC 17 11 3 0,65 4 Alexander Isak Newcastle United 15 10 0 0,67 Bryan Mbeumo Brentford FC 17 10 2 0,59 Chris Wood Nottingham Forest 17 10 2 0,59 7 Nicolas Jackson Chelsea FC 16 9 0 0,56 Matheus Cunha Wolverhampton Wanderers 17 9 0 0,53 9 James Maddison Tottenham Hotspur 17 8 0 0,47 Yoane Wissa Brentford FC 14 8 0 0,57 11 Luis Díaz Liverpool FC 16 7 0 0,44 Jhon Durán Aston Villa 17 7 0 0,41 Ollie Watkins Aston Villa 17 7 1 0,41 14 Liam Delap Ipswich Town 16 6 0 0,38 Kai Havertz Arsenal FC 16 6 0 0,38 Brennan Johnson Tottenham Hotspur 17 6 0 0,35 Justin Kluivert AFC Bournemouth 17 6 5 0,35 Dominic Solanke Tottenham Hotspur 14 6 0 0,43 Jørgen Strand Larsen Wolverhampton Wanderers 17 6 0 0,35 Jamie Vardy Leicester City 16 6 1 0,38 Danny Welbeck Brighton & Hove Albion 14 6 0 0,43 22 Harvey Barnes Newcastle United 17 5 0 0,29 Alex Iwobi Fulham FC 17 5 0 0,29 Raúl Jiménez Fulham FC 17 5 1 0,29 Dejan Kulusevski Tottenham Hotspur 17 5 0 0,29 Noni Madueke Chelsea FC 16 5 0 0,31 Morgan Rogers Aston Villa 17 5 0 0,29 Bukayo Saka Arsenal FC 16 5 1 0,31 Antoine Semenyo AFC Bournemouth 16 5 0 0,31 Heung-min Son Tottenham Hotspur 14 5 0 0,36 31 Jarrod Bowen West Ham United 17 4 1 0,24 Bruno Fernandes Manchester United 17 4 2 0,24 Facundo Buonanotte Leicester City 14 4 0 0,29 Evanilson AFC Bournemouth 16 4 0 0,25 Gabriel Martinelli Arsenal FC 15 4 0 0,27 Joško Gvardiol Manchester City 16 4 0 0,25 João Pedro Brighton & Hove Albion 11 4 0 0,36 Jean-Philippe Mateta Crystal Palace 17 4 1 0,24 Marcus Rashford Manchester United 15 4 0 0,27 Ismaïla Sarr Crystal Palace 17 4 0 0,24 Kevin Schade Brentford FC 17 4 0 0,24 Tomáš Souček West Ham United 16 4 0 0,25 43 Rayan Aït Nouri Wolverhampton Wanderers 16 3 0 0,19 Jordan Ayew Leicester City 16 3 1 0,19 Diogo Jota Liverpool FC 9 3 0 0,33 Enzo Fernández Chelsea FC 16 3 0 0,19 Gabriel Magalhães Arsenal FC 15 3 0 0,2 Cody Gakpo Liverpool FC 16 3 0 0,19 Alejandro Garnacho Manchester United 16 3 0 0,19 Anthony Gordon Newcastle United 16 3 1 0,19 Mateo Kovačić Manchester City 13 3 0 0,23 Mohammed Kudus West Ham United 12 3 0 0,25 Lucas Paquetá West Ham United 17 3 2 0,18 Dwight McNeil Everton FC 13 3 0 0,23 Kaoru Mitoma Brighton & Hove Albion 17 3 0 0,18 Jacob Murphy Newcastle United 14 3 0 0,21 Emile Smith Rowe Fulham FC 16 3 0 0,19 Sammie Szmodics Ipswich Town 15 3 0 0,2 Leandro Trossard Arsenal FC 17 3 0 0,18 Harry Wilson Fulham FC 13 3 0 0,23 Joshua Zirkzee Manchester United 17 3 0 0,18 62 Ola Aina Nottingham Forest 17 2 0 0,12 Andreas Pereira Fulham FC 15 2 0 0,13 Cameron Archer Southampton FC 17 2 0 0,12 Joe Aribo Southampton FC 16 2 0 0,13 Adam Armstrong Southampton FC 14 2 0 0,14 Carlos Baleba Brighton & Hove Albion 14 2 0 0,14 Ross Barkley Aston Villa 13 2 0 0,15 Yves Bissouma Tottenham Hotspur 13 2 0 0,15 Dominic Calvert-Lewin Everton FC 16 2 0 0,13 Trevoh Chalobah Crystal Palace 10 2 0 0,2 Nathan Collins Brentford FC 17 2 0 0,12 Mikkel Damsgaard Brentford FC 17 2 0 0,12 Kevin De Bruyne Manchester City 10 2 0 0,2 Amad Diallo Manchester United 15 2 0 0,13 Jérémy Doku Manchester City 13 2 0 0,15 Anthony Elanga Nottingham Forest 17 2 0 0,12 Gabriel Jesus Arsenal FC 14 2 0 0,14 Morgan Gibbs-White Nottingham Forest 13 2 0 0,15 Gonçalo Guedes Wolverhampton Wanderers 14 2 0 0,14 Marc Guéhi Crystal Palace 17 2 0 0,12 Rasmus Højlund Manchester United 12 2 0 0,17 Callum Hudson-Odoi Nottingham Forest 16 2 0 0,13 Dean Huijsen AFC Bournemouth 11 2 0 0,18 João Gomes Wolverhampton Wanderers 16 2 0 0,13 Joelinton Newcastle United 16 2 0 0,13 Curtis Jones Liverpool FC 13 2 0 0,15 James Justin Leicester City 16 2 0 0,13 Michael Keane Everton FC 9 2 0 0,22 Stephy Mavididi Leicester City 16 2 0 0,13 Nikola Milenković Nottingham Forest 16 2 0 0,13 Yankuba Minteh Brighton & Hove Albion 12 2 0 0,17 Daniel Muñoz Crystal Palace 16 2 0 0,13 Iliman Ndiaye Everton FC 16 2 0 0,13 Christopher Nkunku Chelsea FC 16 2 0 0,13 Darwin Núñez Liverpool FC 13 2 0 0,15 Amadou Onana Aston Villa 12 2 0 0,17 Dango Ouattara AFC Bournemouth 14 2 0 0,14 Thomas Partey Arsenal FC 16 2 0 0,13 Pedro Porro Tottenham Hotspur 17 2 0 0,12
Fußball
Premier League
Tore
# | Spieler | Mannschaft | Spiele | Tore | 11m | Quote | |
---|---|---|---|---|---|---|---|
1 | Mo Salah | Liverpool FC | 16 | 15 | 4 | 0,94 | |
2 | Erling Haaland | Manchester City | 17 | 13 | 1 | 0,76 | |
3 | Cole Palmer | Chelsea FC | 17 | 11 | 3 | 0,65 | |
4 | Alexander Isak | Newcastle United | 15 | 10 | 0 | 0,67 | |
Bryan Mbeumo | Brentford FC | 17 | 10 | 2 | 0,59 | ||
Chris Wood | Nottingham Forest | 17 | 10 | 2 | 0,59 | ||
7 | Nicolas Jackson | Chelsea FC | 16 | 9 | 0 | 0,56 | |
Matheus Cunha | Wolverhampton Wanderers | 17 | 9 | 0 | 0,53 | ||
9 | James Maddison | Tottenham Hotspur | 17 | 8 | 0 | 0,47 | |
Yoane Wissa | Brentford FC | 14 | 8 | 0 | 0,57 | ||
11 | Luis Díaz | Liverpool FC | 16 | 7 | 0 | 0,44 | |
Jhon Durán | Aston Villa | 17 | 7 | 0 | 0,41 | ||
Ollie Watkins | Aston Villa | 17 | 7 | 1 | 0,41 | ||
14 | Liam Delap | Ipswich Town | 16 | 6 | 0 | 0,38 | |
Kai Havertz | Arsenal FC | 16 | 6 | 0 | 0,38 | ||
Brennan Johnson | Tottenham Hotspur | 17 | 6 | 0 | 0,35 | ||
Justin Kluivert | AFC Bournemouth | 17 | 6 | 5 | 0,35 | ||
Dominic Solanke | Tottenham Hotspur | 14 | 6 | 0 | 0,43 | ||
Jørgen Strand Larsen | Wolverhampton Wanderers | 17 | 6 | 0 | 0,35 | ||
Jamie Vardy | Leicester City | 16 | 6 | 1 | 0,38 | ||
Danny Welbeck | Brighton & Hove Albion | 14 | 6 | 0 | 0,43 | ||
22 | Harvey Barnes | Newcastle United | 17 | 5 | 0 | 0,29 | |
Alex Iwobi | Fulham FC | 17 | 5 | 0 | 0,29 | ||
Raúl Jiménez | Fulham FC | 17 | 5 | 1 | 0,29 | ||
Dejan Kulusevski | Tottenham Hotspur | 17 | 5 | 0 | 0,29 | ||
Noni Madueke | Chelsea FC | 16 | 5 | 0 | 0,31 | ||
Morgan Rogers | Aston Villa | 17 | 5 | 0 | 0,29 | ||
Bukayo Saka | Arsenal FC | 16 | 5 | 1 | 0,31 | ||
Antoine Semenyo | AFC Bournemouth | 16 | 5 | 0 | 0,31 | ||
Heung-min Son | Tottenham Hotspur | 14 | 5 | 0 | 0,36 | ||
31 | Jarrod Bowen | West Ham United | 17 | 4 | 1 | 0,24 | |
Bruno Fernandes | Manchester United | 17 | 4 | 2 | 0,24 | ||
Facundo Buonanotte | Leicester City | 14 | 4 | 0 | 0,29 | ||
Evanilson | AFC Bournemouth | 16 | 4 | 0 | 0,25 | ||
Gabriel Martinelli | Arsenal FC | 15 | 4 | 0 | 0,27 | ||
Joško Gvardiol | Manchester City | 16 | 4 | 0 | 0,25 | ||
João Pedro | Brighton & Hove Albion | 11 | 4 | 0 | 0,36 | ||
Jean-Philippe Mateta | Crystal Palace | 17 | 4 | 1 | 0,24 | ||
Marcus Rashford | Manchester United | 15 | 4 | 0 | 0,27 | ||
Ismaïla Sarr | Crystal Palace | 17 | 4 | 0 | 0,24 | ||
Kevin Schade | Brentford FC | 17 | 4 | 0 | 0,24 | ||
Tomáš Souček | West Ham United | 16 | 4 | 0 | 0,25 | ||
43 | Rayan Aït Nouri | Wolverhampton Wanderers | 16 | 3 | 0 | 0,19 | |
Jordan Ayew | Leicester City | 16 | 3 | 1 | 0,19 | ||
Diogo Jota | Liverpool FC | 9 | 3 | 0 | 0,33 | ||
Enzo Fernández | Chelsea FC | 16 | 3 | 0 | 0,19 | ||
Gabriel Magalhães | Arsenal FC | 15 | 3 | 0 | 0,2 | ||
Cody Gakpo | Liverpool FC | 16 | 3 | 0 | 0,19 | ||
Alejandro Garnacho | Manchester United | 16 | 3 | 0 | 0,19 | ||
Anthony Gordon | Newcastle United | 16 | 3 | 1 | 0,19 | ||
Mateo Kovačić | Manchester City | 13 | 3 | 0 | 0,23 | ||
Mohammed Kudus | West Ham United | 12 | 3 | 0 | 0,25 | ||
Lucas Paquetá | West Ham United | 17 | 3 | 2 | 0,18 | ||
Dwight McNeil | Everton FC | 13 | 3 | 0 | 0,23 | ||
Kaoru Mitoma | Brighton & Hove Albion | 17 | 3 | 0 | 0,18 | ||
Jacob Murphy | Newcastle United | 14 | 3 | 0 | 0,21 | ||
Emile Smith Rowe | Fulham FC | 16 | 3 | 0 | 0,19 | ||
Sammie Szmodics | Ipswich Town | 15 | 3 | 0 | 0,2 | ||
Leandro Trossard | Arsenal FC | 17 | 3 | 0 | 0,18 | ||
Harry Wilson | Fulham FC | 13 | 3 | 0 | 0,23 | ||
Joshua Zirkzee | Manchester United | 17 | 3 | 0 | 0,18 | ||
62 | Ola Aina | Nottingham Forest | 17 | 2 | 0 | 0,12 | |
Andreas Pereira | Fulham FC | 15 | 2 | 0 | 0,13 | ||
Cameron Archer | Southampton FC | 17 | 2 | 0 | 0,12 | ||
Joe Aribo | Southampton FC | 16 | 2 | 0 | 0,13 | ||
Adam Armstrong | Southampton FC | 14 | 2 | 0 | 0,14 | ||
Carlos Baleba | Brighton & Hove Albion | 14 | 2 | 0 | 0,14 | ||
Ross Barkley | Aston Villa | 13 | 2 | 0 | 0,15 | ||
Yves Bissouma | Tottenham Hotspur | 13 | 2 | 0 | 0,15 | ||
Dominic Calvert-Lewin | Everton FC | 16 | 2 | 0 | 0,13 | ||
Trevoh Chalobah | Crystal Palace | 10 | 2 | 0 | 0,2 | ||
Nathan Collins | Brentford FC | 17 | 2 | 0 | 0,12 | ||
Mikkel Damsgaard | Brentford FC | 17 | 2 | 0 | 0,12 | ||
Kevin De Bruyne | Manchester City | 10 | 2 | 0 | 0,2 | ||
Amad Diallo | Manchester United | 15 | 2 | 0 | 0,13 | ||
Jérémy Doku | Manchester City | 13 | 2 | 0 | 0,15 | ||
Anthony Elanga | Nottingham Forest | 17 | 2 | 0 | 0,12 | ||
Gabriel Jesus | Arsenal FC | 14 | 2 | 0 | 0,14 | ||
Morgan Gibbs-White | Nottingham Forest | 13 | 2 | 0 | 0,15 | ||
Gonçalo Guedes | Wolverhampton Wanderers | 14 | 2 | 0 | 0,14 | ||
Marc Guéhi | Crystal Palace | 17 | 2 | 0 | 0,12 | ||
Rasmus Højlund | Manchester United | 12 | 2 | 0 | 0,17 | ||
Callum Hudson-Odoi | Nottingham Forest | 16 | 2 | 0 | 0,13 | ||
Dean Huijsen | AFC Bournemouth | 11 | 2 | 0 | 0,18 | ||
João Gomes | Wolverhampton Wanderers | 16 | 2 | 0 | 0,13 | ||
Joelinton | Newcastle United | 16 | 2 | 0 | 0,13 | ||
Curtis Jones | Liverpool FC | 13 | 2 | 0 | 0,15 | ||
James Justin | Leicester City | 16 | 2 | 0 | 0,13 | ||
Michael Keane | Everton FC | 9 | 2 | 0 | 0,22 | ||
Stephy Mavididi | Leicester City | 16 | 2 | 0 | 0,13 | ||
Nikola Milenković | Nottingham Forest | 16 | 2 | 0 | 0,13 | ||
Yankuba Minteh | Brighton & Hove Albion | 12 | 2 | 0 | 0,17 | ||
Daniel Muñoz | Crystal Palace | 16 | 2 | 0 | 0,13 | ||
Iliman Ndiaye | Everton FC | 16 | 2 | 0 | 0,13 | ||
Christopher Nkunku | Chelsea FC | 16 | 2 | 0 | 0,13 | ||
Darwin Núñez | Liverpool FC | 13 | 2 | 0 | 0,15 | ||
Amadou Onana | Aston Villa | 12 | 2 | 0 | 0,17 | ||
Dango Ouattara | AFC Bournemouth | 14 | 2 | 0 | 0,14 | ||
Thomas Partey | Arsenal FC | 16 | 2 | 0 | 0,13 | ||
Pedro Porro | Tottenham Hotspur | 17 | 2 | 0 | 0,12 |
Zum Inhalt springen
Thüringen24 – Nachrichten aus Thüringen und der Welt
Newsticker
Erfurt
Thüringen
Weimar
Jena
Blaulicht
Weitere Nachrichten
Weitere Themen auf thueringen24.de
A4 A9 A71 AfD Thüringen aldi Apolda Arnstadt Björn Höcke Blaulicht Bürgergeld Eisenach EM in Thüringen Flughafen Erfurt/Weimar Flughafen Leipzig Gera Gotha Joe Biden Kamala Harris Landtagswahl Sachsen 2024 Landtagswahl Thüringen 2024 Lost Place Nordhausen opel Roland Kaiser Royals Sachsen-Wahl suhl tiere tierheim Urlaub Weihnachtsmärkte in Thüringen wetter Zoo Erfurt Zoo Leipzig
Weitere Serviceangebote der FUNKE Mediengruppe
futurezone.de – Täglich neue Tech-News
wmn.de – Dein Lifestyle-Magazin
heftig – Geschichten, die dich mitreißen
Leckerschmecker – Rezepte für jeden Tag
4P – Das Spielemagazin