Nachrichten aus Thüringen und der Welt
# | Spieler | Mannschaft | Spiele | Gew. | Verl. | Summe | Quote % | |
---|---|---|---|---|---|---|---|---|
1 | Amos Pieper | Werder Bremen | 8 | 43 | 15 | 58 | 74,14 | |
2 | Jonathan Tah | Bayer Leverkusen | 15 | 106 | 49 | 155 | 68,39 | |
3 | Waldemar Anton | Borussia Dortmund | 11 | 93 | 46 | 139 | 66,91 | |
4 | Nico Elvedi | Bor. Mönchengladbach | 9 | 89 | 45 | 134 | 66,42 | |
5 | Eric Smith | FC St. Pauli | 14 | 88 | 45 | 133 | 66,17 | |
6 | Matthias Ginter | SC Freiburg | 14 | 94 | 49 | 143 | 65,73 | |
7 | Jeff Chabot | VfB Stuttgart | 14 | 127 | 67 | 194 | 65,46 | |
8 | Willi Orbán | RB Leipzig | 13 | 137 | 74 | 211 | 64,93 | |
9 | Karol Mets | FC St. Pauli | 10 | 59 | 32 | 91 | 64,84 | |
10 | Keven Schlotterbeck | FC Augsburg | 13 | 81 | 44 | 125 | 64,80 | |
11 | Moritz Jenz | 1. FSV Mainz 05 | 8 | 82 | 45 | 127 | 64,57 | |
12 | Carl Johansson | Holstein Kiel | 5 | 51 | 28 | 79 | 64,56 | |
13 | Marvin Friedrich | Bor. Mönchengladbach | 11 | 54 | 31 | 85 | 63,53 | |
14 | Jakov Medić | VfL Bochum | 12 | 62 | 36 | 98 | 63,27 | |
15 | Anthony Jung | Werder Bremen | 14 | 78 | 46 | 124 | 62,90 | |
16 | Min-jae Kim | Bayern München | 15 | 142 | 84 | 226 | 62,83 | |
17 | Sebastiaan Bornauw | VfL Wolfsburg | 7 | 64 | 38 | 102 | 62,75 | |
18 | Max Rosenfelder | SC Freiburg | 13 | 61 | 37 | 98 | 62,24 | |
19 | Niklas Stark | Werder Bremen | 11 | 77 | 47 | 124 | 62,10 | |
20 | Edmond Tapsoba | Bayer Leverkusen | 15 | 149 | 91 | 240 | 62,08 | |
21 | Nico Schlotterbeck | Borussia Dortmund | 14 | 135 | 83 | 218 | 61,93 | |
22 | Philipp Lienhart | SC Freiburg | 15 | 93 | 59 | 152 | 61,18 | |
23 | Granit Xhaka | Bayer Leverkusen | 15 | 152 | 97 | 249 | 61,04 | |
24 | Ivan Ordets | VfL Bochum | 9 | 77 | 50 | 127 | 60,63 | |
25 | Castello Lukeba | RB Leipzig | 9 | 78 | 51 | 129 | 60,47 | |
26 | Tymoteusz Puchacz | Holstein Kiel | 10 | 52 | 34 | 86 | 60,47 | |
27 | Dayot Upamecano | Bayern München | 14 | 157 | 103 | 260 | 60,38 | |
28 | Valentin Gendrey | 1899 Hoffenheim | 12 | 91 | 60 | 151 | 60,26 | |
29 | Bernardo | VfL Bochum | 5 | 56 | 37 | 93 | 60,22 | |
30 | Denis Vavro | VfL Wolfsburg | 11 | 71 | 47 | 118 | 60,17 | |
31 | Stefan Bell | 1. FSV Mainz 05 | 10 | 96 | 64 | 160 | 60,00 | |
32 | Nnamdi Collins | Eintracht Frankfurt | 6 | 45 | 30 | 75 | 60,00 | |
33 | Jeffrey Gouweleeuw | FC Augsburg | 14 | 100 | 67 | 167 | 59,88 | |
34 | Patrick Mainka | 1. FC Heidenheim 1846 | 15 | 158 | 106 | 264 | 59,85 | |
35 | Maximilian Bauer | FC Augsburg | 10 | 68 | 46 | 114 | 59,65 | |
36 | Kevin Vogt | 1. FC Union Berlin | 13 | 75 | 51 | 126 | 59,52 | |
37 | Stanley Nsoki | 1899 Hoffenheim | 9 | 61 | 42 | 103 | 59,22 | |
38 | Harry Kane | Bayern München | 13 | 85 | 59 | 144 | 59,03 | |
39 | Ramy Bensebaïni | Borussia Dortmund | 14 | 102 | 72 | 174 | 58,62 | |
40 | Dominik Kohr | 1. FSV Mainz 05 | 14 | 137 | 97 | 234 | 58,55 | |
41 | Patrick Erras | Holstein Kiel | 10 | 62 | 44 | 106 | 58,49 | |
42 | Kaishu Sano | 1. FSV Mainz 05 | 15 | 172 | 123 | 295 | 58,31 | |
43 | Nathaniel Brown | Eintracht Frankfurt | 8 | 73 | 53 | 126 | 57,94 | |
44 | Benedikt Gimber | 1. FC Heidenheim 1846 | 14 | 169 | 123 | 292 | 57,88 | |
45 | Ko Itakura | Bor. Mönchengladbach | 15 | 114 | 83 | 197 | 57,87 | |
46 | Alphonso Davies | Bayern München | 13 | 122 | 89 | 211 | 57,82 | |
47 | Angelo Stiller | VfB Stuttgart | 15 | 111 | 81 | 192 | 57,81 | |
48 | Nicolas Höfler | SC Freiburg | 11 | 63 | 46 | 109 | 57,80 | |
49 | David Raum | RB Leipzig | 7 | 49 | 36 | 85 | 57,65 | |
50 | Leon Goretzka | Bayern München | 10 | 50 | 37 | 87 | 57,47 | |
51 | Konstantinos Koulierakis | VfL Wolfsburg | 13 | 94 | 70 | 164 | 57,32 | |
52 | Pavel Kadeřábek | 1899 Hoffenheim | 10 | 71 | 53 | 124 | 57,26 | |
53 | Sacha Boey | Bayern München | 6 | 36 | 27 | 63 | 57,14 | |
54 | Amadou Haïdara | RB Leipzig | 13 | 86 | 65 | 151 | 56,95 | |
55 | Anton Stach | 1899 Hoffenheim | 15 | 141 | 107 | 248 | 56,85 | |
56 | Joshua Kimmich | Bayern München | 15 | 92 | 70 | 162 | 56,79 | |
57 | Anrie Chase | VfB Stuttgart | 12 | 63 | 48 | 111 | 56,76 | |
58 | Yan Couto | Borussia Dortmund | 9 | 42 | 32 | 74 | 56,76 | |
59 | Hauke Wahl | FC St. Pauli | 15 | 90 | 69 | 159 | 56,60 | |
60 | Maximilian Mittelstädt | VfB Stuttgart | 15 | 142 | 109 | 251 | 56,57 | |
61 | Marco Friedl | Werder Bremen | 13 | 122 | 94 | 216 | 56,48 | |
62 | Felix Nmecha | Borussia Dortmund | 15 | 109 | 84 | 193 | 56,48 | |
63 | Lukas Kübler | SC Freiburg | 15 | 119 | 92 | 211 | 56,40 | |
64 | Diogo Leite | 1. FC Union Berlin | 14 | 164 | 127 | 291 | 56,36 | |
65 | Danilho Doekhi | 1. FC Union Berlin | 15 | 133 | 103 | 236 | 56,36 | |
66 | Julian Weigl | Bor. Mönchengladbach | 14 | 102 | 79 | 181 | 56,35 | |
67 | Marco Komenda | Holstein Kiel | 6 | 36 | 28 | 64 | 56,25 | |
68 | Philipp Sander | Bor. Mönchengladbach | 14 | 77 | 60 | 137 | 56,20 | |
69 | Robin Koch | Eintracht Frankfurt | 15 | 100 | 78 | 178 | 56,18 | |
70 | Raphaël Guerreiro | Bayern München | 12 | 64 | 50 | 114 | 56,14 | |
71 | Andreas Hanche-Olsen | 1. FSV Mainz 05 | 6 | 37 | 29 | 66 | 56,06 | |
72 | Chrislain Matsima | FC Augsburg | 11 | 67 | 53 | 120 | 55,83 | |
73 | Max Geschwill | Holstein Kiel | 13 | 91 | 72 | 163 | 55,83 | |
74 | Kevin Akpoguma | 1899 Hoffenheim | 14 | 117 | 93 | 210 | 55,71 | |
75 | Tuta | Eintracht Frankfurt | 13 | 120 | 96 | 216 | 55,56 | |
76 | Michael Olise | Bayern München | 15 | 142 | 114 | 256 | 55,47 | |
77 | Exequiel Palacios | Bayer Leverkusen | 9 | 43 | 35 | 78 | 55,13 | |
78 | Nicolas Seiwald | RB Leipzig | 11 | 72 | 59 | 131 | 54,96 | |
79 | Manolis Saliakas | FC St. Pauli | 14 | 78 | 64 | 142 | 54,93 | |
80 | Piero Hincapié | Bayer Leverkusen | 15 | 142 | 117 | 259 | 54,83 | |
81 | Anthony Rouault | VfB Stuttgart | 13 | 75 | 62 | 137 | 54,74 | |
82 | Julián Malatini | Werder Bremen | 8 | 47 | 39 | 86 | 54,65 | |
83 | João Palhinha | Bayern München | 8 | 50 | 42 | 92 | 54,35 | |
84 | Atakan Karazor | VfB Stuttgart | 14 | 133 | 112 | 245 | 54,29 | |
85 | Lutsharel Geertruida | RB Leipzig | 12 | 67 | 57 | 124 | 54,03 | |
86 | Lars Ritzka | FC St. Pauli | 10 | 61 | 52 | 113 | 53,98 | |
87 | Igor Matanović | Eintracht Frankfurt | 13 | 48 | 41 | 89 | 53,93 | |
88 | Lukas Klostermann | RB Leipzig | 13 | 56 | 48 | 104 | 53,85 | |
89 | Robert Skov | 1. FC Union Berlin | 8 | 43 | 37 | 80 | 53,75 | |
90 | Joe Scally | Bor. Mönchengladbach | 15 | 131 | 114 | 245 | 53,47 | |
91 | Jonas Wind | VfL Wolfsburg | 13 | 79 | 69 | 148 | 53,38 | |
92 | Florian Wirtz | Bayer Leverkusen | 15 | 207 | 181 | 388 | 53,35 | |
93 | Erhan Mašović | VfL Bochum | 7 | 42 | 37 | 79 | 53,16 | |
94 | András Schäfer | 1. FC Union Berlin | 13 | 102 | 90 | 192 | 53,13 | |
95 | Lasse Rosenboom | Holstein Kiel | 9 | 51 | 45 | 96 | 53,13 | |
96 | Danny da Costa | 1. FSV Mainz 05 | 6 | 34 | 30 | 64 | 53,13 | |
97 | Christopher Trimmel | 1. FC Union Berlin | 11 | 61 | 54 | 115 | 53,04 | |
98 | Niklas Dorsch | 1. FC Heidenheim 1846 | 12 | 62 | 55 | 117 | 52,99 | |
99 | Felix Passlack | VfL Bochum | 15 | 129 | 115 | 244 | 52,87 | |
100 | Benjamin Henrichs | RB Leipzig | 15 | 102 | 91 | 193 | 52,85 | |
101 | Ibrahima Sissoko | VfL Bochum | 15 | 168 | 150 | 318 | 52,83 | |
102 | Rani Khedira | 1. FC Union Berlin | 15 | 131 | 117 | 248 | 52,82 | |
103 | Senne Lynen | Werder Bremen | 14 | 104 | 93 | 197 | 52,79 | |
104 | Maxim Leitsch | 1. FSV Mainz 05 | 9 | 51 | 46 | 97 | 52,58 | |
105 | Arthur Theate | Eintracht Frankfurt | 14 | 93 | 85 | 178 | 52,25 | |
106 | Emre Can | Borussia Dortmund | 13 | 83 | 76 | 159 | 52,20 | |
107 | Omar Marmoush | Eintracht Frankfurt | 15 | 168 | 154 | 322 | 52,17 | |
108 | Léo Scienza | 1. FC Heidenheim 1846 | 13 | 111 | 102 | 213 | 52,11 | |
109 | Tom Bischof | 1899 Hoffenheim | 13 | 141 | 130 | 271 | 52,03 | |
110 | Rocco Reitz | Bor. Mönchengladbach | 15 | 131 | 121 | 252 | 51,98 | |
111 | Rasmus Kristensen | Eintracht Frankfurt | 12 | 105 | 97 | 202 | 51,98 | |
112 | Hugo Larsson | Eintracht Frankfurt | 14 | 68 | 63 | 131 | 51,91 | |
113 | Lewis Holtby | Holstein Kiel | 12 | 83 | 77 | 160 | 51,88 | |
114 | Jens Stage | Werder Bremen | 11 | 99 | 92 | 191 | 51,83 | |
115 | Luca Netz | Bor. Mönchengladbach | 8 | 57 | 53 | 110 | 51,82 | |
116 | Sirlord Conteh | 1. FC Heidenheim 1846 | 14 | 29 | 27 | 56 | 51,79 | |
117 | Finn Porath | Holstein Kiel | 15 | 120 | 112 | 232 | 51,72 | |
118 | Maximilian Eggestein | SC Freiburg | 14 | 113 | 106 | 219 | 51,60 | |
119 | Nick Woltemade | VfB Stuttgart | 10 | 91 | 86 | 177 | 51,41 | |
120 | Aljoscha Kemlein | 1. FC Union Berlin | 11 | 57 | 54 | 111 | 51,35 | |
121 | Niklas Süle | Borussia Dortmund | 7 | 19 | 18 | 37 | 51,35 | |
122 | Jackson Irvine | FC St. Pauli | 15 | 154 | 146 | 300 | 51,33 | |
123 | Elvis Rexhbeçaj | FC Augsburg | 13 | 98 | 93 | 191 | 51,31 | |
124 | Xavi Simons | RB Leipzig | 7 | 79 | 75 | 154 | 51,30 | |
125 | Frank Onyeka | FC Augsburg | 13 | 139 | 132 | 271 | 51,29 | |
126 | Maximilian Wittek | VfL Bochum | 15 | 124 | 118 | 242 | 51,24 | |
127 | Umut Tohumcu | 1899 Hoffenheim | 8 | 23 | 22 | 45 | 51,11 | |
128 | Robert Andrich | Bayer Leverkusen | 12 | 72 | 69 | 141 | 51,06 | |
129 | Ritsu Dōan | SC Freiburg | 15 | 148 | 142 | 290 | 51,03 | |
130 | Aleksandar Pavlović | Bayern München | 9 | 51 | 49 | 100 | 51,00 | |
131 | Miloš Veljković | Werder Bremen | 6 | 28 | 27 | 55 | 50,91 | |
132 | Kristijan Jakić | FC Augsburg | 13 | 116 | 112 | 228 | 50,88 | |
133 | Maximilian Arnold | VfL Wolfsburg | 14 | 93 | 90 | 183 | 50,82 | |
134 | Leroy Sané | Bayern München | 11 | 66 | 64 | 130 | 50,77 | |
135 | Marnon Busch | 1. FC Heidenheim 1846 | 8 | 33 | 32 | 65 | 50,77 | |
136 | Jamal Musiala | Bayern München | 13 | 142 | 138 | 280 | 50,71 | |
137 | Lucas Höler | SC Freiburg | 13 | 75 | 73 | 148 | 50,68 | |
138 | Arne Maier | FC Augsburg | 13 | 44 | 43 | 87 | 50,57 | |
139 | Jordan Siebatcheu | 1. FC Union Berlin | 13 | 95 | 93 | 188 | 50,53 | |
140 | Enzo Millot | VfB Stuttgart | 15 | 151 | 148 | 299 | 50,50 | |
141 | Tim Oermann | VfL Bochum | 11 | 51 | 50 | 101 | 50,50 | |
142 | Leopold Querfeld | 1. FC Union Berlin | 12 | 54 | 53 | 107 | 50,47 | |
143 | Phillipp Mwene | 1. FSV Mainz 05 | 15 | 115 | 113 | 228 | 50,44 | |
144 | Carlo Boukhalfa | FC St. Pauli | 13 | 111 | 110 | 221 | 50,23 | |
145 | Mitchell Weiser | Werder Bremen | 14 | 130 | 130 | 260 | 50,00 | |
146 | Vincenzo Grifo | SC Freiburg | 15 | 92 | 92 | 184 | 50,00 | |
147 | Lennard Maloney | 1. FC Heidenheim 1846 | 11 | 77 | 77 | 154 | 50,00 | |
148 | Aleix García | Bayer Leverkusen | 13 | 29 | 29 | 58 | 50,00 | |
149 | Stefan Lainer | Bor. Mönchengladbach | 9 | 23 | 23 | 46 | 50,00 | |
150 | Philipp Hofmann | VfL Bochum | 15 | 160 | 161 | 321 | 49,84 | |
151 | Nadiem Amiri | 1. FSV Mainz 05 | 14 | 116 | 117 | 233 | 49,79 | |
152 | Benedikt Pichler | Holstein Kiel | 14 | 109 | 110 | 219 | 49,77 | |
153 | Jamie Gittens | Borussia Dortmund | 15 | 129 | 131 | 260 | 49,62 | |
154 | Adrian Beck | 1. FC Heidenheim 1846 | 13 | 63 | 64 | 127 | 49,61 | |
155 | Nicolai Remberg | Holstein Kiel | 15 | 117 | 119 | 236 | 49,58 | |
156 | Omar Traoré | 1. FC Heidenheim 1846 | 13 | 107 | 109 | 216 | 49,54 | |
157 | David Nemeth | FC St. Pauli | 5 | 40 | 41 | 81 | 49,38 | |
158 | Tom Rothe | 1. FC Union Berlin | 12 | 118 | 121 | 239 | 49,37 | |
159 | Josha Vagnoman | VfB Stuttgart | 14 | 111 | 114 | 225 | 49,33 | |
160 | Anthony Caci | 1. FSV Mainz 05 | 15 | 132 | 136 | 268 | 49,25 | |
161 | Dimitris Giannoulis | FC Augsburg | 13 | 90 | 93 | 183 | 49,18 | |
162 | Kingsley Coman | Bayern München | 13 | 59 | 61 | 120 | 49,17 | |
163 | Karim Adeyemi | Borussia Dortmund | 7 | 50 | 52 | 102 | 49,02 | |
164 | Ridle Baku | VfL Wolfsburg | 15 | 119 | 124 | 243 | 48,97 | |
165 | Arthur Chaves | 1899 Hoffenheim | 8 | 69 | 72 | 141 | 48,94 | |
166 | Philipp Treu | FC St. Pauli | 14 | 112 | 117 | 229 | 48,91 | |
167 | Álex Grimaldo | Bayer Leverkusen | 15 | 109 | 114 | 223 | 48,88 | |
168 | Armin Gigović | Holstein Kiel | 14 | 82 | 86 | 168 | 48,81 | |
169 | Jamie Leweling | VfB Stuttgart | 9 | 75 | 79 | 154 | 48,70 | |
Timo Becker | Holstein Kiel | 12 | 75 | 79 | 154 | 48,70 | ||
171 | Leonardo Bittencourt | Werder Bremen | 9 | 36 | 38 | 74 | 48,65 | |
172 | Fabian Rieder | VfB Stuttgart | 15 | 81 | 86 | 167 | 48,50 | |
173 | Nathan Ngoumou | Bor. Mönchengladbach | 9 | 31 | 33 | 64 | 48,44 | |
174 | Haris Tabakovic | 1899 Hoffenheim | 10 | 42 | 45 | 87 | 48,28 | |
175 | Victor Boniface | Bayer Leverkusen | 10 | 81 | 87 | 168 | 48,21 | |
176 | Magnus Knudsen | Holstein Kiel | 14 | 87 | 94 | 181 | 48,07 | |
177 | Janik Haberer | 1. FC Union Berlin | 11 | 37 | 40 | 77 | 48,05 | |
178 | Anthony Losilla | VfL Bochum | 13 | 94 | 102 | 196 | 47,96 | |
179 | Marius Wolf | FC Augsburg | 15 | 81 | 88 | 169 | 47,93 | |
Alexis Claude-Maurice | FC Augsburg | 9 | 81 | 88 | 169 | 47,93 | ||
181 | Phillip Tietz | FC Augsburg | 15 | 127 | 138 | 265 | 47,92 | |
182 | Julian Brandt | Borussia Dortmund | 12 | 74 | 81 | 155 | 47,74 | |
183 | Ellyes Skhiri | Eintracht Frankfurt | 13 | 70 | 77 | 147 | 47,62 | |
184 | Yannick Gerhardt | VfL Wolfsburg | 13 | 46 | 51 | 97 | 47,42 | |
185 | Paul Nebel | 1. FSV Mainz 05 | 13 | 118 | 132 | 250 | 47,20 | |
186 | Ansgar Knauff | Eintracht Frankfurt | 14 | 90 | 101 | 191 | 47,12 | |
187 | Cédric Zesiger | VfL Wolfsburg | 7 | 49 | 55 | 104 | 47,12 | |
188 | Christoph Baumgartner | RB Leipzig | 15 | 124 | 140 | 264 | 46,97 | |
189 | Antonio Nusa | RB Leipzig | 15 | 122 | 138 | 260 | 46,92 | |
190 | Jae-sung Lee | 1. FSV Mainz 05 | 14 | 130 | 148 | 278 | 46,76 | |
191 | Alexander Prass | 1899 Hoffenheim | 14 | 111 | 127 | 238 | 46,64 | |
192 | Kevin Kampl | RB Leipzig | 12 | 62 | 71 | 133 | 46,62 | |
193 | Alassane Pléa | Bor. Mönchengladbach | 15 | 92 | 106 | 198 | 46,46 | |
194 | Morgan Guilavogui | FC St. Pauli | 13 | 130 | 150 | 280 | 46,43 | |
195 | Felix Agu | Werder Bremen | 10 | 65 | 75 | 140 | 46,43 | |
196 | Tim Drexler | 1899 Hoffenheim | 8 | 37 | 43 | 80 | 46,25 | |
197 | Adam Hložek | 1899 Hoffenheim | 14 | 116 | 135 | 251 | 46,22 | |
198 | Jonas Föhrenbach | 1. FC Heidenheim 1846 | 15 | 96 | 112 | 208 | 46,15 | |
199 | Joakim Mæhle | VfL Wolfsburg | 10 | 48 | 56 | 104 | 46,15 | |
200 | Mattias Svanberg | VfL Wolfsburg | 8 | 46 | 54 | 100 | 46,00 | |
201 | Mathias Honsak | 1. FC Heidenheim 1846 | 12 | 62 | 73 | 135 | 45,93 | |
202 | Jeremie Frimpong | Bayer Leverkusen | 15 | 101 | 119 | 220 | 45,91 | |
203 | El Bilal Touré | VfB Stuttgart | 9 | 38 | 45 | 83 | 45,78 | |
204 | Patrik Schick | Bayer Leverkusen | 12 | 65 | 77 | 142 | 45,77 | |
205 | Benjamin Šeško | RB Leipzig | 15 | 119 | 141 | 260 | 45,77 | |
206 | Elias Saad | FC St. Pauli | 6 | 53 | 63 | 116 | 45,69 | |
207 | Hugo Ekitiké | Eintracht Frankfurt | 14 | 130 | 155 | 285 | 45,61 | |
208 | Ruben Vargas | FC Augsburg | 8 | 31 | 37 | 68 | 45,59 | |
Robert Wagner | FC St. Pauli | 8 | 31 | 37 | 68 | 45,59 | ||
210 | Henri Koudossou | FC Augsburg | 11 | 36 | 43 | 79 | 45,57 | |
211 | Pascal Groß | Borussia Dortmund | 15 | 70 | 84 | 154 | 45,45 | |
212 | Marcel Sabitzer | Borussia Dortmund | 13 | 64 | 77 | 141 | 45,39 | |
213 | Michael Gregoritsch | SC Freiburg | 8 | 39 | 47 | 86 | 45,35 | |
214 | Kevin Stöger | Bor. Mönchengladbach | 14 | 86 | 104 | 190 | 45,26 | |
215 | Bence Dárdai | VfL Wolfsburg | 7 | 33 | 40 | 73 | 45,21 | |
216 | Patrick Osterhage | SC Freiburg | 14 | 108 | 132 | 240 | 45,00 | |
217 | Romano Schmid | Werder Bremen | 15 | 138 | 170 | 308 | 44,81 | |
218 | Martin Terrier | Bayer Leverkusen | 12 | 55 | 68 | 123 | 44,72 | |
219 | Chris Führich | VfB Stuttgart | 14 | 75 | 93 | 168 | 44,64 | |
220 | Julian Ryerson | Borussia Dortmund | 12 | 77 | 96 | 173 | 44,51 | |
221 | Kilian Fischer | VfL Wolfsburg | 15 | 93 | 116 | 209 | 44,50 | |
222 | Gerrit Holtmann | VfL Bochum | 7 | 44 | 55 | 99 | 44,44 | |
223 | Florian Grillitsch | 1899 Hoffenheim | 8 | 66 | 83 | 149 | 44,30 | |
224 | Matúš Bero | VfL Bochum | 13 | 111 | 140 | 251 | 44,22 | |
225 | Derrick Köhn | Werder Bremen | 13 | 64 | 81 | 145 | 44,14 | |
226 | Ermedin Demirović | VfB Stuttgart | 15 | 107 | 136 | 243 | 44,03 | |
227 | Mahmoud Dahoud | Eintracht Frankfurt | 7 | 29 | 37 | 66 | 43,94 | |
228 | Oladapo Afolayan | FC St. Pauli | 15 | 130 | 166 | 296 | 43,92 | |
229 | Serhou Guirassy | Borussia Dortmund | 12 | 100 | 128 | 228 | 43,86 | |
230 | Hyun-seok Hong | 1. FSV Mainz 05 | 13 | 25 | 32 | 57 | 43,86 | |
231 | Tiago Tomás | VfL Wolfsburg | 15 | 115 | 148 | 263 | 43,73 | |
232 | Patrick Wimmer | VfL Wolfsburg | 12 | 101 | 130 | 231 | 43,72 | |
233 | Yorbe Vertessen | 1. FC Union Berlin | 15 | 79 | 102 | 181 | 43,65 | |
234 | Farès Chaïbi | Eintracht Frankfurt | 14 | 48 | 62 | 110 | 43,64 | |
235 | Marius Bülter | 1899 Hoffenheim | 11 | 65 | 84 | 149 | 43,62 | |
236 | Paul Wanner | 1. FC Heidenheim 1846 | 15 | 119 | 154 | 273 | 43,59 | |
237 | Mikkel Kaufmann | 1. FC Heidenheim 1846 | 9 | 51 | 66 | 117 | 43,59 | |
238 | Christian Günter | SC Freiburg | 15 | 54 | 70 | 124 | 43,55 | |
239 | Marvin Pieringer | 1. FC Heidenheim 1846 | 13 | 113 | 147 | 260 | 43,46 | |
240 | Jan Schöppner | 1. FC Heidenheim 1846 | 15 | 119 | 156 | 275 | 43,27 | |
241 | Alexander Bernhardsson | Holstein Kiel | 6 | 32 | 42 | 74 | 43,24 | |
242 | Serge Gnabry | Bayern München | 9 | 39 | 52 | 91 | 42,86 | |
243 | Loïs Openda | RB Leipzig | 15 | 108 | 145 | 253 | 42,69 | |
244 | Salih Özcan | VfL Wolfsburg | 11 | 32 | 44 | 76 | 42,11 | |
245 | Lukas Ullrich | Bor. Mönchengladbach | 7 | 40 | 56 | 96 | 41,67 | |
246 | Justin Njinmah | Werder Bremen | 9 | 37 | 52 | 89 | 41,57 | |
247 | Dani de Wit | VfL Bochum | 13 | 71 | 100 | 171 | 41,52 | |
248 | Thomas Müller | Bayern München | 15 | 48 | 68 | 116 | 41,38 | |
249 | Konrad Laimer | Bayern München | 13 | 55 | 78 | 133 | 41,35 | |
250 | Marko Ivezić | Holstein Kiel | 11 | 74 | 105 | 179 | 41,34 | |
251 | Andrej Kramarić | 1899 Hoffenheim | 14 | 60 | 86 | 146 | 41,10 | |
252 | Niels Nkounkou | Eintracht Frankfurt | 7 | 30 | 43 | 73 | 41,10 | |
253 | Samuel Essende | FC Augsburg | 13 | 94 | 135 | 229 | 41,05 | |
254 | Franck Honorat | Bor. Mönchengladbach | 12 | 55 | 79 | 134 | 41,04 | |
255 | Eren Dinkçi | SC Freiburg | 11 | 57 | 83 | 140 | 40,71 | |
256 | Tim Kleindienst | Bor. Mönchengladbach | 15 | 171 | 250 | 421 | 40,62 | |
257 | Deniz Undav | VfB Stuttgart | 9 | 62 | 91 | 153 | 40,52 | |
258 | Donyell Malen | Borussia Dortmund | 13 | 38 | 56 | 94 | 40,43 | |
259 | Benedict Hollerbach | 1. FC Union Berlin | 15 | 161 | 244 | 405 | 39,75 | |
260 | Nathan Tella | Bayer Leverkusen | 11 | 54 | 82 | 136 | 39,71 | |
261 | Maximilian Beier | Borussia Dortmund | 14 | 71 | 108 | 179 | 39,66 | |
262 | Woo-yeong Jeong | 1. FC Union Berlin | 13 | 58 | 89 | 147 | 39,46 | |
263 | Marco Grüll | Werder Bremen | 13 | 55 | 85 | 140 | 39,29 | |
264 | Jacob Bruun Larsen | 1899 Hoffenheim | 12 | 38 | 59 | 97 | 39,18 | |
265 | Tim Skarke | 1. FC Union Berlin | 14 | 47 | 73 | 120 | 39,17 | |
266 | Moritz Broschinski | VfL Bochum | 15 | 118 | 184 | 302 | 39,07 | |
267 | Jakub Kamiński | VfL Wolfsburg | 11 | 46 | 72 | 118 | 38,98 | |
268 | Arthur Vermeeren | RB Leipzig | 13 | 49 | 77 | 126 | 38,89 | |
269 | Mario Götze | Eintracht Frankfurt | 10 | 40 | 63 | 103 | 38,83 | |
270 | Robin Hack | Bor. Mönchengladbach | 14 | 80 | 127 | 207 | 38,65 | |
271 | Junior Adamu | SC Freiburg | 12 | 99 | 161 | 260 | 38,08 | |
272 | Armindo Sieb | 1. FSV Mainz 05 | 14 | 53 | 89 | 142 | 37,32 | |
273 | Jonathan Burkardt | 1. FSV Mainz 05 | 14 | 94 | 158 | 252 | 37,30 | |
274 | Éric Dina-Ebimbe | Eintracht Frankfurt | 6 | 31 | 53 | 84 | 36,90 | |
275 | Phil Harres | Holstein Kiel | 8 | 57 | 100 | 157 | 36,31 | |
276 | Koji Miyoshi | VfL Bochum | 11 | 38 | 67 | 105 | 36,19 | |
277 | Steven Skrzybski | Holstein Kiel | 10 | 52 | 93 | 145 | 35,86 | |
278 | Maximilian Breunig | 1. FC Heidenheim 1846 | 11 | 41 | 75 | 116 | 35,34 | |
279 | Lukas Daschner | VfL Bochum | 12 | 34 | 64 | 98 | 34,69 | |
280 | Jann-Fiete Arp | Holstein Kiel | 10 | 36 | 68 | 104 | 34,62 | |
281 | Mohamed Amoura | VfL Wolfsburg | 13 | 80 | 152 | 232 | 34,48 | |
282 | Marvin Ducksch | Werder Bremen | 15 | 53 | 101 | 154 | 34,42 | |
283 | Johannes Eggestein | FC St. Pauli | 15 | 86 | 164 | 250 | 34,40 | |
284 | Mërgim Berisha | 1899 Hoffenheim | 11 | 21 | 44 | 65 | 32,31 | |
285 | Shuto Machino | Holstein Kiel | 14 | 34 | 74 | 108 | 31,48 | |
286 | Myron Boadu | VfL Bochum | 6 | 15 | 33 | 48 | 31,25 |
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern München | Bayern | FCB | 15 | 11 | 3 | 1 | 47:13 | 34 | 36 | |
2 | Bayer Leverkusen | Leverkusen | B04 | 15 | 9 | 5 | 1 | 37:21 | 16 | 32 | |
3 | Eintracht Frankfurt | E. Frankfurt | SGE | 15 | 8 | 3 | 4 | 35:23 | 12 | 27 | |
4 | RB Leipzig | RB Leipzig | RBL | 15 | 8 | 3 | 4 | 24:20 | 4 | 27 | |
5 | 1. FSV Mainz 05 | Mainz 05 | M05 | 15 | 7 | 4 | 4 | 28:20 | 8 | 25 | |
6 | Borussia Dortmund | Dortmund | BVB | 15 | 7 | 4 | 4 | 28:22 | 6 | 25 | |
7 | Werder Bremen | Werder | SVW | 15 | 7 | 4 | 4 | 26:25 | 1 | 25 | |
8 | Bor. Mönchengladbach | M'gladbach | BMG | 15 | 7 | 3 | 5 | 25:20 | 5 | 24 | |
9 | SC Freiburg | Freiburg | SCF | 15 | 7 | 3 | 5 | 21:24 | -3 | 24 | |
